InVivo Plus Anti-Mouse osteopontin/SPP1 Antibody
- Cat. No.:RB9TMY207019
- Price:Negotiable
- Clicks:168
Product Detail
Product Parameters
| Form | Liquid |
|---|
| Host Species | Mouse |
|---|
| Clonality | Monoclonal |
|---|
| Isotype | IgG2c, kappa |
|---|
| Purity | >95% as determined by SDS-PAGE. |
|---|
| Purification | Protein A/G purified from cell culture supernatant. |
|---|
| Endotoxin Level | <1 EU/mg |
|---|
| Applications | ELISA, Bioactivity: FACS, Functional assay, Research in vivo |
|---|
| Species Reactivity | Mus musculus (Mouse) |
|---|
| Specificity | 2 |
|---|
| Target | 2AR, Bone sialoprotein 1, Calcium oxalate crystal growth inhibitor protein, Early T-lymphocyte activation 1 protein, Eta-1, Minopontin, Op, Osteopontin, SPP-1, Secreted phosphoprotein 1, Spp-1, Spp1 |
|---|
| Storage Buffer | 0.01M PBS pH 7.4 |
|---|
| Stability and Storage | Use a manual defrost freezer and avoid repeated freeze thaw cycles. Store at 2 to 8°C for frequent use. Store at -20 to -80°C for twelve months from the date of receipt. |
|---|
| Shipping Condition | In general, proteins are provided as lyophilized powder/frozen liquid. They are shipped out with dry ice/blue ice unless customers require otherwise. |
|---|
| Accession Number | P10923 |
|---|
| Note | For research use only. |
|---|
For Research Use Only. Not for Diagnostic Procedures.
Related Products: