Research Grade Insulin Efsitora Alfa
- Cat. No.:RB9THE028016
- Price:Negotiable
- Clicks:225
Product Detail
Product Parameters
| Form | Liquid |
|---|
| Clonality | Monoclonal |
|---|
| Isotype | INS-IGHG2 Fc |
|---|
| Purity | >95% as determined by SDS-PAGE. |
|---|
| Purification | Protein A/G purified from cell culture supernatant. |
|---|
| Endotoxin Level | < 10 EU/mg |
|---|
| Applications | ELISA, FACS, Functional assay |
|---|
| Target | CD220/INSR |
|---|
| Storage Buffer | 0.01M PBS pH 7.4 |
|---|
| Stability and Storage | Use a manual defrost freezer and avoid repeated freeze-thaw cycles. Store at 4°C short term (1-2 weeks). Store at -20°C 12 months. Store at -80°C long term from the date of receipt.. |
|---|
| Accession Number | CAS: 2131038-11-2 |
|---|
| Note | For research use only. |
|---|
For Research Use Only. Not for Diagnostic Procedures.
Related Products: