Anti-Human H1-9P Polyclonal Antibody
- Cat. No.:RB9THD105014
- Price:Negotiable
- Clicks:138
Product Detail
Product Parameters
| Form | Liquid |
|---|
| Host Species | Rabbit |
|---|
| Clonality | Polyclonal |
|---|
| Isotype | IgG |
|---|
| Purification | Purified by antigen affinity column. |
|---|
| Endotoxin Level | Please contact with the lab for this information. |
|---|
| Applications | ELISA, IHC, WB |
|---|
| Species Reactivity | Human |
|---|
| Target | H1-9, H1-9P, H1.9 linker histone pseudogene, HILS1, Putative histone H1.9, Putative spermatid-specific linker histone H1-like protein |
|---|
| Immunogen | E. coli - derived recombinant Human H1-9P (Leu2-Asn231). |
|---|
| Storage Buffer | 0.01M PBS, pH 7.4, 50% Glycerol, 0.05% Proclin 300. |
|---|
| Product Usage Information | ELISA:1:5000-1:20000;IHC:1:50-1:500;WB:1:500-1:2000 |
|---|
| Accession Number | P60008 |
|---|
| Background | Putative histone H1.9 (H1-9P) is a ~25 kDa protein. DNA-binding protein that may be implicated in chromatin remodeling and/or transcriptional regulation during spermiogenesis, the process of spermatid maturation into spermatozoa. |
|---|
| Note | For research use only |
|---|
For Research Use Only. Not for Diagnostic Procedures.
Related Products: