Anti-Human BRS3 Polyclonal Antibody
- Cat. No.:RB9THD145014
- Price:Negotiable
- Clicks:280
Product Detail
Product Parameters
| Form | Liquid |
|---|
| Host Species | Rabbit |
|---|
| Clonality | Polyclonal |
|---|
| Isotype | IgG |
|---|
| Purification | Purified by antigen affinity column. |
|---|
| Endotoxin Level | Please contact with the lab for this information. |
|---|
| Applications | ELISA, IHC, WB |
|---|
| Species Reactivity | Homo sapiens (Human) |
|---|
| Target | BRS-3, BRS3, Bombesin receptor subtype-3 |
|---|
| Immunogen | E. coli - derived recombinant Human BRS3 (Ala2-Ser41&Asp104-Lys121&Phe185-Leu220&His294-Ile313&Ser334-Phe399). |
|---|
| Storage Buffer | 0.01M PBS, pH 7.4, 50% Glycerol, 0.05% Proclin 300. |
|---|
| Product Usage Information | ELISA:1:5000-1:20000;IHC:1:50-1:500;WB:1:500-1:2000 |
|---|
| Accession Number | P32247 |
|---|
| Background | Bombesin receptor subtype-3 (BRS3) is a ~44 kDa protein. Role in sperm cell division, maturation, or function. This receptor mediates its action by association with G proteins that activate a phosphatidylinositol-calcium second messenger system. |
|---|
| Note | For research use only |
|---|
For Research Use Only. Not for Diagnostic Procedures.
Related Products: