Anti-Human RGS9 Polyclonal Antibody
- Cat. No.:RB9THF584014
- Price:Negotiable
- Clicks:246
Product Detail
Product Parameters
| Form | Liquid |
|---|
| Host Species | Rabbit |
|---|
| Clonality | Polyclonal |
|---|
| Isotype | IgG |
|---|
| Purification | Purified by antigen affinity column. |
|---|
| Endotoxin Level | Please contact with the lab for this information. |
|---|
| Applications | ELISA, IHC, WB |
|---|
| Species Reactivity | Rat, Human, Mouse |
|---|
| Target | RGS9, Regulator of G-protein signaling 9 |
|---|
| Immunogen | E. coli - derived recombinant Human RGS9 (Lys293-Lys419). |
|---|
| Storage Buffer | 0.01M PBS, pH 7.4, 50% Glycerol, 0.05% Proclin 300. |
|---|
| Product Usage Information | ELISA:1:5000-1:20000;IHC:1:50-1:500;WB:1:500-1:2000 |
|---|
| Accession Number | O75916 |
|---|
| Background | Regulator of G-protein signaling 9 (RGS9) is a ~76 kDa protein. Inhibits signal transduction by increasing the GTPase activity of G protein alpha subunits thereby driving them into their inactive GDP-bound form. Binds to GNAT1. Involved in phototransduction; key element in the recovery phase of visual transduction. |
|---|
| Note | For research use only |
|---|
For Research Use Only. Not for Diagnostic Procedures.
Related Products: