Anti-Mycobacterium leprae Bacterioferritin/bfr Polyclonal Antibody
- Cat. No.:RB9TJN179024
- Price:Negotiable
- Clicks:304
Product Detail
Product Parameters
| Form | Liquid |
|---|
| Host Species | Rabbit |
|---|
| Clonality | Polyclonal |
|---|
| Isotype | IgG |
|---|
| Purification | Purified by antigen affinity column. |
|---|
| Endotoxin Level | Please contact with the lab for this information. |
|---|
| Applications | ELISA, IHC, WB |
|---|
| Species Reactivity | Mycobacterium bovis, Mycobacterium leprae, Mycobacterium tuberculosis |
|---|
| Target | BFR, Bacterioferritin, EC:1.16.3.1, MMP-II, Major membrane protein II, bfr, bfrA |
|---|
| Immunogen | E. coli - derived recombinant Mycobacterium leprae Bacterioferritin/bfr (Met1-Ser159). |
|---|
| Storage Buffer | 0.01M PBS, pH 7.4, 50% Glycerol, 0.05% Proclin 300. |
|---|
| Product Usage Information | ELISA:1:5000-1:20000;IHC:1:50-1:500;WB:1:500-1:2000 |
|---|
| Accession Number | P43315 |
|---|
| Background | Bacterioferritin (bfr) is a ~18 kDa protein. Iron-storage protein, whose ferroxidase center binds Fe(2+), oxidizes it using dioxygen to Fe(3+), and participates in the subsequent Fe(3+) oxide mineral core formation within the central cavity of the BFR protein shell. Probably plays a crucial role in the intracellular existence of this organism by functioning as a temporary depository for iron in iron deprivation. |
|---|
| Note | For research use only |
|---|
For Research Use Only. Not for Diagnostic Procedures.
Related Products: