Anti-Francisella tularensis GroEL Recombinant Antibody
- Cat. No.:RB9TJN145013
- Price:Negotiable
- Clicks:232
Product Detail
Product Parameters
| Form | Liquid |
|---|
| Host Species | Mouse |
|---|
| Clonality | Monoclonal |
|---|
| Isotype | IgG2a, kappa |
|---|
| Purity | >95% as determined by SDS-PAGE. |
|---|
| Purification | Protein A/G purified from cell culture supernatant. |
|---|
| Endotoxin Level | <10 EU/mg |
|---|
| Applications | ELISA, WB |
|---|
| Species Reactivity | Francisella tularensis |
|---|
| Target | Chaperonin GroEL, EC:5.6.1.7, 60 kDa chaperonin, Chaperonin-60, Cpn60, groEL, groL |
|---|
| Storage Buffer | 0.01M PBS pH 7.4 |
|---|
| Product Usage Information | ELISA: 1:2000-1:20000; WB: 1:500-1:2000 |
|---|
| Accession Number | Q5NEE1 |
|---|
| Note | For research use only |
|---|
For Research Use Only. Not for Diagnostic Procedures.
Related Products: