Anti-MoonTag (KNEQELLELDKWASL) Recombinant Nanobody
- Cat. No.:RB9TYA564013
- Price:Negotiable
- Clicks:141
Product Detail
Product Parameters
| Product Description | MoonTag is a fluorescence labeling system designed to visualize translation of single mRNAs in real time. It enables the study of translational heterogeneity by revealing how different polypeptides can be produced from a single mRNA. When used alongside the orthogonal SunTag system, MoonTag allows dual-color tracking of translation from different reading frames, providing powerful insight into start site selection dynamics. Its high sensitivity, multiplexing capability, and real-time imaging make it a valuable tool for investigating complex translation behaviors in living cells. |
|---|
| Form | Liquid |
|---|
| Host Species | Alpaca |
|---|
| Clonality | Monoclonal |
|---|
| Isotype | VHH-His |
|---|
| Purity | >95% as determined by SDS-PAGE. |
|---|
| Purification | Purified by Nickel column. |
|---|
| Endotoxin Level | Please contact with the lab for this information. |
|---|
| Applications | ELISA, IF |
|---|
| Target | MoonTag |
|---|
| Storage Buffer | 0.01M PBS, pH 7.4. |
|---|
| Stability and Storage | Use a manual defrost freezer and avoid repeated freeze thaw cycles. Store at 2 to 8°C for frequent use. Store at -20 to -80°C for twelve months from the date of receipt. |
|---|
| Product Usage Information | ELISA: 1:2000-1:20000 |
|---|
| Note | For research use only. |
|---|
For Research Use Only. Not for Diagnostic Procedures.
Related Products: