Anti-HPV16 E6/Protein E6 Polyclonal Antibody
- Cat. No.:RB9TVK451024
- Price:Negotiable
- Clicks:490
Product Detail
Product Parameters
| Form | Liquid |
|---|
| Host Species | Rabbit |
|---|
| Clonality | Polyclonal |
|---|
| Isotype | IgG |
|---|
| Purity | >90% as determined by SDS-PAGE. |
|---|
| Purification | Purified by antigen affinity column. |
|---|
| Endotoxin Level | Please contact with the lab for this information. |
|---|
| Applications | WB,IHC,ELISA |
|---|
| Species Reactivity | HPV16 |
|---|
| Target | E6 |
|---|
| Immunogen | E. coli - derived recombinant HPV16 E6/Protein E6 (Met1-Leu158). |
|---|
| Storage Buffer | 0.01M PBS, pH 7.4, 50% Glycerol, 0.05% Proclin 300. |
|---|
| Stability and Storage | Use a manual defrost freezer and avoid repeated freeze thaw cycles. Store at 2 to 8°C for frequent use. Store at -20 to -80°C for twelve months from the date of receipt. |
|---|
| Product Usage Information | ELISA:1:5000-1:20000;IHC:1:50-1:500;WB:1:500-1:2000 |
|---|
| Accession Number | P03126 |
|---|
| Alternative Names | Protein E6, E6 |
|---|
| Species | Human papillomavirus type 16 (Human) |
|---|
| Note | For research use only. |
|---|
For Research Use Only. Not for Diagnostic Procedures.
Related Products: