Anti-Salmonella schwarzengrund murG Polyclonal Antibody
- Cat. No.:RB9TJN088014
- Price:Negotiable
- Clicks:271
Product Detail
Product Parameters
| Form | Liquid |
|---|
| Host Species | Rabbit |
|---|
| Clonality | Polyclonal |
|---|
| Isotype | IgG |
|---|
| Purity | >90% as determined by SDS-PAGE. |
|---|
| Purification | Purified by antigen affinity column. |
|---|
| Endotoxin Level | Please contact with the lab for this information. |
|---|
| Applications | WB, IHC, ELISA |
|---|
| Species Reactivity | Salmonella schwarzengrund |
|---|
| Target | murG |
|---|
| Immunogen | E. coli - derived recombinant Salmonella schwarzengrund murG (Ser2-Thr355). |
|---|
| Storage Buffer | 0.01M PBS, pH 7.4, 50% Glycerol, 0.05% Proclin 300. |
|---|
| Stability and Storage | Use a manual defrost freezer and avoid repeated freeze thaw cycles. Store at 2 to 8°C for frequent use. Store at -20 to -80°C for twelve months from the date of receipt. |
|---|
| Product Usage Information | ELISA:1:5000-1:20000;IHC:1:50-1:500;WB:1:500-1:2000 |
|---|
| Accession Number | B4TXH8 |
|---|
| Alternative Names | UDP-N-acetylglucosamine--N-acetylmuramyl-(pentapeptide) pyrophosphoryl-undecaprenol N-acetylglucosamine transferase, 2.4.1.227, Undecaprenyl-PP-MurNAc-pentapeptide-UDPGlcNAc GlcNAc transferase, murG, SeSA_A0144 |
|---|
| Species | Salmonella schwarzengrund (strain CVM19633) |
|---|
| Note | For research use only. |
|---|
For Research Use Only. Not for Diagnostic Procedures.
Related Products: