Anti-Peach Pru p 1/Pru p 3 Polyclonal Antibody
- Cat. No.:RB9TPR104014
- Price:Negotiable
- Clicks:392
Product Detail
Product Parameters
| Form | Liquid |
|---|
| Host Species | Rabbit |
|---|
| Clonality | Polyclonal |
|---|
| Isotype | IgG |
|---|
| Purification | Purified by antigen affinity column. |
|---|
| Applications | ELISA, IHC, WB |
|---|
| Species Reactivity | Prunus persica (Peach) (Amygdalus persica) |
|---|
| Target | Non-specific lipid-transfer protein 1, LTP 1, Allergen Pru p 1, Major allergen Pru p 3, Pru p 3 |
|---|
| Immunogen | E. coli - derived recombinant Peach Pru p 1/Pru p 3 (Ile1-Lys91). |
|---|
| Storage Buffer | 0.01M PBS, pH 7.4, 50% Glycerol, 0.05% Proclin 300. |
|---|
| Stability and Storage | Use a manual defrost freezer and avoid repeated freeze thaw cycles. Store at 4°C for frequent use. Store at -20 to -80°C for twelve months from the date of receipt. |
|---|
| Product Usage Information | ELISA:1:5000-1:20000;IHC:1:50-1:500;WB:1:500-1:2000 |
|---|
| Accession Number | P81402 |
|---|
| Note | For research use only. |
|---|
For Research Use Only. Not for Diagnostic Procedures.
Related Products: