Product Detail
Product Details
| Product Description | 0 |
|---|---|
| Form | Liquid |
| Host Species | Mouse |
| Clonality | Monoclonal |
| Isotype | IgG1 |
| Purity | >95% as determined by SDS-PAGE. |
| Purification | Protein A/G purified from cell culture supernatant. |
| Applications | ELISA |
| Immunogen | Sacituzumab |
| Storage Buffer | 0.01M PBS pH 7.4 |
| Stability and Storage | Use a manual defrost freezer and avoid repeated freeze thaw cycles. Store at 2 to 8°C for frequent use. Store at -20 to -80°C for twelve months from the date of receipt. |
| Accession Number | CAS: 1796566-95-4 |
| Note | For research use only. |
