Product Detail
Product Details
| Form | Liquid |
|---|---|
| Host Species | Mouse |
| Clonality | Monoclonal |
| Isotype | IgG1 |
| Purity | >95% as determined by SDS-PAGE. |
| Purification | Protein A/G purified from cell culture supernatant. |
| Concentration | 1 mg/ml |
| Endotoxin Level | Please contact with the lab for this information. |
| Applications | ICC, IF, IHC, IP, WB |
| Species Reactivity | Human |
| Target | DAP-1, DAP1, SAP90/PSD-95-associated protein 1, PSD-95/SAP90-binding protein 1, Guanylate kinase-associated protein, hGKAP, GKAP, Disks large-associated protein 1, SAPAP1, DLGAP1 |
| Storage Buffer | 0.01M PBS, pH 7.4. |
| Stability and Storage | Use a manual defrost freezer and avoid repeated freeze-thaw cycles. Store at 4°C short term (1-2 weeks). Store at -20°C 12 months. Store at -80°C long term. |
| Product Usage Information | WB: 1:500-1:2000 |
| Accession Number | O14490 |
| Note | For research use only. |
